Most Recent Carterville Homes For Sale
| View All Carterville Homes For Sale | ||
|
123 E Hannum St #1, Carterville, MO 64835 | $31,500 1 bed 1 bath |
|
107 Sharon Dr, Carterville, MO 64835 | $59,900 3 beds 1 bath |
|
605 E Clara St, Carterville, MO 64835 | $42,500 3 beds 1 bath |
Real Estate Resources |
Carterville Apartments
There are 1 apartments found in and near the Carterville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings